الإجازة في تصميم الفضاء
المعهد العالي للفنون و الحرف بالقصرين
Ouvert à 7 bacs, avec un score d'orientation 2025 allant de 70.74 à 117.54 selon le bac. 3 سنوات(أمد).
Fiche
Où c'est, de quoi ça dépend, et combien de temps ça dure.
- Établissement
- المعهد العالي للفنون و الحرف بالقصرين
- Université / tutelle
- جامعة القيروان
- Gouvernorat
- Kasserine
- Domaine
- الثقافة والفنون الجميلة والفنون والحرف
- Durée
- 3 سنوات(أمد)
- Branche nationale
- 207 — الإجازة في تصميم الفضاء
- Majoration régionale de 7 %
- Oui — un candidat de Kasserine voit son score multiplié par 1,07 sur ce code.
Spécialités
Les parcours proposés à l'intérieur de cette licence.
- هندسة داخلية
Conditions d'accès
Ce que le guide attache à ce code, écrit en clair. Le texte arabe est celui du guide officiel, reproduit tel quel.
- 7 % régional Un candidat de ce gouvernorat voit son score majoré de 7 % sur ce code.
Ce qu'en disent les étudiants
Tout ce qui précède vient du guide officiel : un score, une formule, une durée. Ce qui suit est écrit par d'anciens étudiants et des enseignants de ce programme — la seule partie de cette page que le Ministère ne publie pas.
- Aucun témoignage pour l'instant
- Relus avant publication
- Chacun dit son lien avec le programme
Personne n'a encore raconté ce programme. Le guide en dit le score, la formule et la durée ; il ne dit pas si les cours tiennent leurs promesses, ni ce qu'on fait de ce diplôme. Vous pouvez être la première personne à l'écrire.
Raconter mon expérienceUn témoignage est signé — même anonyme, il est rattaché à un compte. C'est ce qui garantit qu'il est écrit par une personne réelle et qu'il n'y en a qu'un par programme et par personne.
Vous reviendrez directement sur cette page, l'éditeur ouvert. Vous choisirez au moment de publier si votre nom apparaît ou non.
Le score, par section bac
Chaque bac a sa propre formule et son propre score de dernier orienté. FG est la formule générale de votre bac ; ce qui s'y ajoute est propre à ce code.
| Bac | Formule du score | Score 2025 |
|---|---|---|
| Math رياضيات | FG+PH | non publié |
| Sciences exp. علوم تجريبية | FG+PH | 91.74 |
| Technique العلوم التقنية | FG+PH | 77.55 |
| Informatique علوم الإعلامية | FG+PH | 80.09 |
| Éco-gestion اقتصاد وتصرف | FG+PH | 70.74 |
| Lettres آداب | FG+PH | 117.54 |
| Sport رياضة | FG+PH | 101.63 |
Calculer votre score cette programme
Choisissez votre bac : le calculateur affiche votre score FG, puis la simulation d'orientation.
Mathématiques
Sciences expérimentales
Sciences techniques
Sciences de l'informatique
Économie et gestion
Lettres
Sport
La même licence ailleurs
12 autres établissements proposent cette licence. Les scores diffèrent d'un établissement à l'autre — souvent de beaucoup.
| Licence & spécialités | Établissement | Code | Bac | Formule | Score 2025 |
|---|---|---|---|---|---|
الإجازة في تصميم الفضاء
|
المعهد العالي للفنون الجميلة بسوسة جامعة سوسة Sousse | 30207 | Math رياضيات | FG+PH | 166.69 |
| Sciences exp. علوم تجريبية | FG+PH | 128.36 | |||
| Technique العلوم التقنية | FG+PH | 106.57 | |||
| Informatique علوم الإعلامية | FG+PH | 102.18 | |||
| Éco-gestion اقتصاد وتصرف | FG+PH | 97.84 | |||
| Lettres آداب | FG+PH | 138.46 | |||
| Sport رياضة | FG+PH | 167.97 | |||
الإجازة في تصميم الفضاء
|
المعهد العالي للفنون و الحرف بصفاقس جامعة صفاقس Sfax | 40207 | Math رياضيات | FG+PH | 145.24 |
| Sciences exp. علوم تجريبية | FG+PH | 125.26 | |||
| Technique العلوم التقنية | FG+PH | 100.80 | |||
| Informatique علوم الإعلامية | FG+PH | 96.36 | |||
| Éco-gestion اقتصاد وتصرف | FG+PH | 105.50 | |||
| Lettres آداب | FG+PH | 119.93 | |||
| Sport رياضة | FG+PH | 165.20 | |||
الإجازة في تصميم الفضاء
|
المعهد العالي للفنون الجميلة بتونس جامعة تونس Tunis | 10207 | Math رياضيات | FG+PH | 94.66 |
| Sciences exp. علوم تجريبية | FG+PH | 136.25 | |||
| Technique العلوم التقنية | FG+PH | 104.60 | |||
| Informatique علوم الإعلامية | FG+PH | 109.02 | |||
| Éco-gestion اقتصاد وتصرف | FG+PH | 107.28 | |||
| Lettres آداب | FG+PH | 115.72 | |||
| Sport رياضة | FG+PH | 175.19 | |||
الإجازة في تصميم الفضاء
|
المعهد العالي للفنون الجميلة بنابل جامعة قرطاج Nabeul | 22207 | Math رياضيات | FG+PH | non publié |
| Sciences exp. علوم تجريبية | FG+PH | 127.64 | |||
| Technique العلوم التقنية | FG+PH | 100.00 | |||
| Informatique علوم الإعلامية | FG+PH | 102.69 | |||
| Éco-gestion اقتصاد وتصرف | FG+PH | 98.02 | |||
| Lettres آداب | FG+PH | 129.68 | |||
| Sport رياضة | FG+PH | 160.00 | |||
الإجازة في تصميم الفضاء
|
المدرسة العليا لعلوم و تكنولوجيات التصميم جامعة منوبة La Manouba | 11207 | Math رياضيات | FG+PH | 91.87 |
| Sciences exp. علوم تجريبية | FG+PH | 131.20 | |||
| Technique العلوم التقنية | FG+PH | 108.47 | |||
| Informatique علوم الإعلامية | FG+PH | 108.45 | |||
| Éco-gestion اقتصاد وتصرف | FG+PH | 103.29 | |||
| Lettres آداب | FG+PH | 123.49 | |||
| Sport رياضة | FG+PH | 162.06 | |||
الإجازة في تصميم الفضاء
|
المعهد العالي للفنون و الحرف بالمهدية جامعة المنستير Mahdia | 36207 | Math رياضيات | FG+PH | 93.49 |
| Sciences exp. علوم تجريبية | FG+PH | 116.84 | |||
| Technique العلوم التقنية | FG+PH | 100.19 | |||
| Informatique علوم الإعلامية | FG+PH | 98.27 | |||
| Éco-gestion اقتصاد وتصرف | FG+PH | 95.14 | |||
| Lettres آداب | FG+PH | 117.68 | |||
| Sport رياضة | FG+PH | 162.58 | |||
|
|
|||||
الإجازة في تصميم الفضاء
|
المعهد العالي للفنون و الحرف بقابس جامعة قابس Gabès | 50207 | Math رياضيات | FG+PH | non publié |
| Sciences exp. علوم تجريبية | FG+PH | 122.58 | |||
| Technique العلوم التقنية | FG+PH | 86.77 | |||
| Informatique علوم الإعلامية | FG+PH | 82.83 | |||
| Éco-gestion اقتصاد وتصرف | FG+PH | 93.71 | |||
| Lettres آداب | FG+PH | 120.35 | |||
| Sport رياضة | FG+PH | 122.86 | |||
الإجازة في تصميم الفضاء
|
المعهد العالي للفنون والحرف بالقيروان جامعة القيروان Kairouan | 70207 | Math رياضيات | FG+PH | 88.18 |
| Sciences exp. علوم تجريبية | FG+PH | 108.11 | |||
| Technique العلوم التقنية | FG+PH | 67.60 | |||
| Informatique علوم الإعلامية | FG+PH | 80.11 | |||
| Éco-gestion اقتصاد وتصرف | FG+PH | 77.22 | |||
| Lettres آداب | FG+PH | 111.96 | |||
| Sport رياضة | FG+PH | 159.12 | |||
الإجازة في تصميم الفضاء
|
المعهد العالي للفنون و الحرف بتطاوين جامعة قابس Tataouine | 56207 | Math رياضيات | FG+PH | non publié |
| Sciences exp. علوم تجريبية | FG+PH | 114.37 | |||
| Technique العلوم التقنية | FG+PH | 70.23 | |||
| Informatique علوم الإعلامية | FG+PH | 78.64 | |||
| Éco-gestion اقتصاد وتصرف | FG+PH | 87.01 | |||
| Lettres آداب | FG+PH | 119.33 | |||
| Sport رياضة | FG+PH | 119.67 | |||
الإجازة في تصميم الفضاء
|
المعهد العالي للفنون و الحرف بسليانة جامعة جندوبة Siliana | 86207 | Math رياضيات | FG+PH | non publié |
| Sciences exp. علوم تجريبية | FG+PH | 108.78 | |||
| Technique العلوم التقنية | FG+PH | 75.83 | |||
| Informatique علوم الإعلامية | FG+PH | 86.00 | |||
| Éco-gestion اقتصاد وتصرف | FG+PH | 75.61 | |||
| Lettres آداب | FG+PH | 112.36 | |||
| Sport رياضة | FG+PH | non publié | |||
الإجازة في تصميم الفضاء
|
المعهد العالي للفنون و الحرف بقفصة جامعة قفصة Gafsa | 60207 | Math رياضيات | FG+PH | non publié |
| Sciences exp. علوم تجريبية | FG+PH | 86.68 | |||
| Technique العلوم التقنية | FG+PH | 68.89 | |||
| Informatique علوم الإعلامية | FG+PH | 78.11 | |||
| Éco-gestion اقتصاد وتصرف | FG+PH | 70.79 | |||
| Lettres آداب | FG+PH | 115.73 | |||
| Sport رياضة | FG+PH | 122.77 | |||
الإجازة في تصميم الفضاء
|
المعهد العالي للفنون والحرف بسيدي بوزيد جامعة القيروان Sidi Bouzid | 75207 | Math رياضيات | FG+PH | non publié |
| Sciences exp. علوم تجريبية | FG+PH | 87.94 | |||
| Technique العلوم التقنية | FG+PH | 69.64 | |||
| Informatique علوم الإعلامية | FG+PH | 72.82 | |||
| Éco-gestion اقتصاد وتصرف | FG+PH | 70.06 | |||
| Lettres آداب | FG+PH | 118.14 | |||
| Sport رياضة | FG+PH | non publié | |||
Ces données sont recopiées du guide officiel du Ministère. Si une valeur ne correspond pas à ce que vous lisez dans le guide, dites-le nous : nous vérifions et corrigeons. Aucun compte n'est nécessaire.